Blood Pressure Table by Age: A Comprehensive Guide
Understanding blood pressure is crucial for maintaining a healthy lifestyle. Blood pressure, measured in millimeters of mercury (mmHg), is the force of blood pushing against the walls of your arteries as your heart pumps blood. It’s essential to know where your blood pressure stands, especially as you age. This guide will delve into a detailed blood pressure table by age, helping you understand the normal ranges and potential risks associated with high or low blood pressure.
What is Normal Blood Pressure?
Normal blood pressure is typically defined as a systolic pressure of less than 120 mmHg and a diastolic pressure of less than 80 mmHg. However, these values can vary slightly depending on age, sex, and other factors.
Blood Pressure Table by Age
Age Group | Normal Systolic Pressure | Normal Diastolic Pressure | High Blood Pressure (Hypertension) | Low Blood Pressure (Hypotension) |
---|---|---|---|---|
0-1 year | 70-100 mmHg | 40-60 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
1-2 years | 80-100 mmHg | 50-70 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
2-3 years | 85-105 mmHg | 55-75 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
3-4 years | 90-110 mmHg | 60-80 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
4-5 years | 95-115 mmHg | 65-85 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
5-6 years | 100-120 mmHg | 70-90 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
6-7 years | 105-125 mmHg | 75-95 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
7-8 years | 110-130 mmHg | 80-100 mmHg | 鈮?10 mmHg systolic or 鈮?0 mmHg diastolic | 鈮?0 mmHg systolic or 鈮?0 mmHg diastolic |
8-9 years |