op gg na ladder,Op.gg NA Ladder: A Comprehensive Guide for Aspiring Esports Players
Op.gg NA Ladder: A Comprehensive Guide for Aspiring Esports Players
Are you an aspiring esports player looking to climb the ranks on the Op.gg North America (NA) ladder? You’ve come to the right place. In this detailed guide, we’ll explore various aspects of the ladder, including its structure, the most popular champions, and tips for improving your gameplay. Let’s dive in!
Understanding the Op.gg NA Ladder
The Op.gg NA ladder is a platform that allows players to compete against others in their skill bracket. It’s a great way to test your skills and climb the ranks, ultimately aiming for the top of the ladder. Here’s a breakdown of the ladder’s structure:
Rank | Placement |
---|---|
Challenger | 1-49 |
Master | 50-99 |
Grandmaster | 100-199 |
Diablo | 200-299 |
Archon | 300-399 |
Immortal | 400-499 |
Valiant | 500-599 |
Guardian | 600-699 |
Conqueror | 700-799 |
Champion | 800-899 |
Legend | 900-999 |
Supreme | 1000-1099 |
Archangel | 1100-1199 |
Angel | 1200-1299 |
Archdemon | 1300-1399 |
Demon | 1400-1499 |
Archon | 1500-1599 |
Angel | 1600-1699 |
Archdemon | 1700-1799 |
Demon | 1800-1899 |
Archon | 1900-1999 |
Angel | 2000-2099 |
Archdemon | 2100-2199 |
Demon | 2200-2299 |
Archon | 2300-2399 |
Angel | 2400-2499 |
Archdemon | 2500-2599 |
Demon | 2600-2699 |
Archon | 2700-
![]() |