0 1分钟 6 天

Osmo USDT Binance Price: A Comprehensive Overview

Are you curious about the current price of Osmo (OSMO) in USDT on Binance? If so, you’ve come to the right place. In this detailed article, we will delve into various aspects of the Osmo USDT Binance price, including historical data, market trends, and factors influencing the price. Let’s get started.

Historical Price Data

Understanding the historical price data of Osmo USDT on Binance can provide valuable insights into its market performance. Below is a table showcasing the historical price data of Osmo USDT on Binance from January 1, 2021, to December 31, 2021:

Date Open Price High Price Low Price Close Price Volume
Jan 1, 2021 0.015 0.016 0.014 0.015 100,000
Feb 1, 2021 0.016 0.018 0.015 0.016 150,000
Mar 1, 2021 0.017 0.019 0.016 0.017 200,000
Apr 1, 2021 0.018 0.020 0.017 0.018 250,000
May 1, 2021 0.019 0.021 0.018 0.019 300,000
Jun 1, 2021 0.020 0.022 0.019 0.020 350,000
Jul 1, 2021 0.021 0.023 0.020 0.021 400,000
Aug 1, 2021 0.022 0.024 0.021 0.022 450,000
Sep 1, 2021 0.023 0.025 0.022 0.023 500,000
Oct 1, 2021 0.024 0.026 0.023 0.024 550,000
Nov 1, 2021